Martin Fuchs
About meName: Martin Christian Fuchs
Date of birth: 13. Juli 1992
Zodiac sign: Cancer
Dream job: Professional show jumper
Role model: Steve Guerdat
Dream horse: Clooney
Favorite Show: CSI Zürich
Moments of happiness: I love to share them with family and friends
Favorite food: Cordonbleu
Drink: Still water, Moscow Mule
Music: Everything to sing along to
Hobbies: Writing, reading, Going for a walk, wellness
Motto of life: Love your neighbour
An extremely successful and instructive year
At the Olympic Games in Paris, Leone Jei and I, riding with only one stirrup, unfortunately made a mistake at the last obstacle and therefore only came tenth.
The highlights of the year were the IJRC Rolex Top10 Final victory with Leone Jei and the 5* GP victories in Spruce Meadows, Dublin, Windsor, St. Gallen, Ocala and Helsinki with my 4 top horses Leone Jei, Conner Jei, Commissra Pezi and L&L Upgrade.
10th rang | Olympic Games (Single) | Paris, France | Leone Jei |
1st rang | IJRC Rolex Top10 Final | Geneva, Switzerland | Leone Jei |
1st rang | Rolex GP | Spruce Meadows, Canada | Leone Jei |
1st rang | Rolex GP | Dublin, Ireland | Conner Jei |
1st rang | Rolex GP | Windsor, Great Britain | Leone Jei |
1st rang | LLN GP | St. Gallen, Switzerland | Commissar Pezi |
1st rang | LLN GP | Ocala, USA | Leone Jei |
1st rang | Helsinki GP | Helsinki, Finland | L&L Upgrade |
1st rang | NRW Price | Aachen, Germany | Commissar Pezi |
1st rang | Trophee de Geneve | Geneva, Switzerland | Conner Jei |
1st rang | UBS Challenge | Geneva, Switzerland | Commissar Pezi |
1st rang | Queens Cup | Barcelona, Spain | Commissar Pezi |
Martin sets course for a successful year
2023 is the year of the Swiss team. We were able to bring home a total of 4 Nations Cups. The highlight of the year is the victory in the Rolex Grand Prix in Spruce Meadows.
1st rang | Rolex GP | Spruce Meadows, Canada | Leone Jei |
1st rang | Nations Cup | Aachen, Germany | Commissar Pezi |
1st rang | GP | Windsor, Great Britain | Conner Jei |
1st rang | Nations Cup | St. Gallen, Switzerland | Leone Jei |
1st rang | GP | Falsterbo, Sweden | Conner Jei |
1st rang | Nations Cup | Falsterbo, Sweden | Conner Jei |
1st rang | Nations Cup | Dublin, Ireland | Leone Jei |
World Cup Final winner
This year I was able to win the World Cup Final in Leipzig together with Chaplin and The Sinner.
1st rang | World Cup final | Leipzig, Germany | Chaplin & The Sinner |
1st rang | GP | St. Gallen, Switzerland | Conner Jei |
1st rang | Nations Cup | St. Gallen, Switzerland | Leone Jei |
1st rang | GP | Dinard, France | Leone Jei |
2nd rang | Rolex GP | Geneva, Switzerland |
European Team Champion
After the Olympic Games in Tokyo, Clooney suffered a grazing accident and broke his shoulder. Together we all feared for his life. Clooney showed once again that he is an exceptional horse and managed the rehabilitation to enjoy a beautiful life in the fields in Normandy.
I was a member of the Swiss European Champion team with Leone Jei and we won the silver medal in the individual competition.
Team-Gold | European Championship | Riesenbeck, Germany | Leone Jei |
Single-Silver | European Championship | Riesenbeck, Germany | Leone Jei |
5th rang | Olympic Games (Team) | Tokyo, Japan | |
1st rang | Rolex GP | Geneva, Switzerland | Leone Jei |
1st rang | Nations Cup | St. Gallen, Switzerland | Leone Jei |
1st rang | World Cup | Lyon, France | Chaplin |
1st rang | GP CSI***** | Dinard, France | Conner Jei |
What a success!
I was able to start 2020 as world number 1. This was a huge satisfaction for me and the entire Team Fuchs.
The rest of the year turned out differently than expected, as the pandemic paralyzed us. I was able to enjoy a lot of time with family and friends and reset my priorities.
European Champion
After finishing second in the World Cup final in Gothenburg at the beginning of the year, I won the gold medal at the European Championships in Rotterdam six months later.
Single-Gold | European Championship | Rotterdam, The Netherlands | Clooney |
1st rang | Rolex GP CSI***** | Geneva, Switzerland | Clooney |
1st rang | GP GCT | Madrid, Spain | Chaplin |
2nd rang | World Cup final | Gothenburg, Sweden | Clooney |
1st rang | GP GCT | Cascais, Portugal | Chaplin |
1st rang | World Cup | Lyon, France | Clooney |
1st rang | World Cup | London, Great Britain | The Sinner |
Vice World Champion
I was the first Swiss show jumper in history to win a medal at the World Championships with my superstar Clooney. It was an extremely exhausting and emotional championship. The success was all the better because we were able to share the joy with Steve Guerdat as the bronze medal winner.
Single-Silver | World Championship | Tryon, USA | Clooney |
1st rang | World Cup | Lyon, France | Clooney |
1st rang | Nations Cup | Samorin, Slovakia | Chaplin |
1st rang | GP CSI*****W | Zurich, Switzerland | Clooney |
1st rang | GP CSI***** | Basel, Switzerland | Clooney |
Here comes Clooney
Clooney came to my stable in 2014 as a 7-year-old youngster. He quickly showed what an exceptional horse he is and went on to become the most successful horse in Swiss show jumping history.
Team-Bronze | European Championship | Aachen, Germany | Clooney |
2nd rang | NP CSIO***** | St. Gallen, Switzerland | Clooney |
2nd rang | GP CSI***** | Doha, Qatar | Clooney |
Most successful rider | CSI*****W | Zurich, Switzerland |
9th rang Single 6th rang Team | Olympic Games | Rio, Brazil | Clooney |
Gold | Swiss Championship | Sion, Switzerland | Chaplin |
Rider of the Year 2016 | |||
Most successful rider | CSI*****W | Zurich, Switzerland |
Team-Bronze | European Championship | Gothenburg, Sweden | Clooney |
1st rang | GP CSI***** | Treffen/Villach, Austria | Clooney |
1st rang | GP GCT | Mexico | Chaplin |
1st rang | GP CSI*****W | Zurich, Switzerland | Chaplin |
Rider of the year
I won six medals at the three European Championships for young riders. One individual and team European champion plus four silver medals. At the Swiss Young Rider Championships, I won three gold medals.
In 2011, I was named Rider of the Year.
2011 | Single-Silver Team-Silver | JR European Championship | Comporta, Portugal | Principal |
2011 | Gold | JR Swiss Championship | Schaffhausen, Switzerland | Karin II CH |
2011 | Rider of the Year 2011 | |||
2012 | Single-Gold Team-Silver | JR European Championship | Ebreichsdorf, Austria | Principal |
2012 | Gold | JR Swiss Championship | Schaffhausen, Switzerland | Principal |
2013 | Single-Silver Team-Gold | JR European Championship | Vejer de la Frontera, Spain | PSG Future |
2013 | Gold | JR Swiss Championship | Lugano, Switzerland | Arjo |
On the road to success
With my first successes in the juniors, I had the dream of following in the big footsteps of my parents and my uncle. That was to be the basis for a successful career.
2007 | Bronze | Junior European Championship | Auvers, France | Karin II CH |
2007 | Silver | Junior Swiss Championship | Basel, Switzerland | Karin II CH |
2008 | Bronze | Junior European Championship | Prague, Czech Republic | Karin II CH |
2009 | Bronze | Junior Swiss Championship | Bern, Switzerland | Karin II CH |
2010 | Gold | Olympic Youth Games | Singapore | Midnight Mist |
2010 | 1st rang | CSI-W***** | Geneva, Switzerland | Riot Gun |
How it all began
As I grew up in an equestrian family, I was always in contact with horses. With my first pony, Cleopatra, I was able to make my first jumps and set myself the goal of becoming a great rider.